Watts 3 LFM115 - Part of the LFM115 Series
The inch LFM115 THD ACV Pressure Reducing Control Valve with Low Flow By-Pass is designed to automatically reduce a fluctuating higher upstream pressure to a constant lower downstream pressure regardless of varying flow rates. Flow requirements below the normal range of the main line pressure reducing control valve are handled by a separate, valve mounted, direct acting, low flow by-pass pressure reducing valve.
Features- Threaded connections
- 400 psig rated
- Reduces fluctuating high upstream pressure automatically
- 20-200 psig
| Specifications | |
|---|---|
| Adjustable Reduced Pressure Range | 20-200 psi |
| Adjustable Reduced Pressure Range-BAR | Does Not Apply To Product |
| ArmorTek Technology | No |
| Body Material | Ductile Iron |
| Brand | Watts |
| Coating | Bonded Epoxy |
| EAN | 098268162011 |
| Inlet Connection Size | 3 IN |
| Inlet Connection Type | Female Threaded |
| Lead Free | Yes |
| Maximum Operating Temperature-Fahrenheit | 212 |
| Maximum Working Pressure-PSI | 400 |
| Outlet Connection Size | 3 IN |
| Outlet Connection Type | Female Threaded |
| Part Number | 2600-79 |
| Pilot Control System Fitting Material | Brass |
| Pilot Control System Tubing Material | Copper |
| Series | LFM115 |
| Trim Material | 316 Stainless Steel |
| Valve Style | Does Not Apply To Product |
| Warranty Name | Standard Watts Warranty |
- Submittal Package - Automatic Control Valve LFM115
Original: $7,582.05
-65%$7,582.05
$2,653.72
Description
The inch LFM115 THD ACV Pressure Reducing Control Valve with Low Flow By-Pass is designed to automatically reduce a fluctuating higher upstream pressure to a constant lower downstream pressure regardless of varying flow rates. Flow requirements below the normal range of the main line pressure reducing control valve are handled by a separate, valve mounted, direct acting, low flow by-pass pressure reducing valve.
Features- Threaded connections
- 400 psig rated
- Reduces fluctuating high upstream pressure automatically
- 20-200 psig
| Specifications | |
|---|---|
| Adjustable Reduced Pressure Range | 20-200 psi |
| Adjustable Reduced Pressure Range-BAR | Does Not Apply To Product |
| ArmorTek Technology | No |
| Body Material | Ductile Iron |
| Brand | Watts |
| Coating | Bonded Epoxy |
| EAN | 098268162011 |
| Inlet Connection Size | 3 IN |
| Inlet Connection Type | Female Threaded |
| Lead Free | Yes |
| Maximum Operating Temperature-Fahrenheit | 212 |
| Maximum Working Pressure-PSI | 400 |
| Outlet Connection Size | 3 IN |
| Outlet Connection Type | Female Threaded |
| Part Number | 2600-79 |
| Pilot Control System Fitting Material | Brass |
| Pilot Control System Tubing Material | Copper |
| Series | LFM115 |
| Trim Material | 316 Stainless Steel |
| Valve Style | Does Not Apply To Product |
| Warranty Name | Standard Watts Warranty |
- Submittal Package - Automatic Control Valve LFM115












